Legacy | LED Dredge | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
784 | 784 | 75 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Breakthrough | 0 / 3 | 0.45 | 0.45 |
Bridge from Below | 0 / 4 | 3.76 | 3.76 |
Cephalid Coliseum | 0 / 4 | 1.08 | 1.08 |
Careful Study | 0 / 2 | 3.86 | 3.86 |
Faithless Looting | 0 / 4 | 1.88 | 1.88 |
City of Brass | 0 / 4 | 44.48 | 44.48 |
Golgari Thug | 0 / 4 | 1.2 | 1.2 |
Gemstone Mine | 0 / 4 | 4.48 | 4.48 |
Golgari Grave-Troll | 0 / 4 | 3.68 | 3.68 |
Ichorid | 0 / 4 | 2.04 | 2.04 |
Hogaak, Arisen Necropolis | 0 / 1 | 0.74 | 0.74 |
Lion's Eye Diamond | 0 / 4 | 680.64 | 680.64 |
Narcomoeba | 0 / 4 | 1.2 | 1.2 |
Lotus Petal | 0 / 1 | 4.34 | 4.34 |
Aether Hub | 0 / 1 | 0.27 | 0.27 |
Putrid Imp | 0 / 3 | 1.14 | 1.14 |
Ox of Agonas | 0 / 1 | 1.0 | 1.0 |
Stinkweed Imp | 0 / 4 | 4.6 | 4.6 |
Cabal Therapy | 0 / 4 | 3.68 | 3.68 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Ashen Rider | 0 / 1 | 0.32 | 0.32 |
Chain of Vapor | 0 / 1 | 8.36 | 8.36 |
Leyline of Sanctity | 0 / 3 | 3.45 | 3.45 |
Iona, Shield of Emeria | 0 / 1 | 4.94 | 4.94 |
Leyline of the Void | 0 / 2 | 0.88 | 0.88 |
Lightning Axe | 0 / 1 | 0.08 | 0.08 |
Nature's Claim | 0 / 2 | 1.74 | 1.74 |
Stern Dismissal | 0 / 2 | 0.18 | 0.18 |
Dread Return | 0 / 2 | 0.28 | 0.28 |
Paper:
Building LED Dredge should cost you about 784 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
3 Breakthrough
4 Bridge from Below
4 Cephalid Coliseum
2 Careful Study
4 Faithless Looting
4 City of Brass
4 Golgari Thug
4 Gemstone Mine
4 Golgari Grave-Troll
4 Ichorid
1 Hogaak, Arisen Necropolis
4 Lion's Eye Diamond
4 Narcomoeba
1 Lotus Petal
1 Aether Hub
3 Putrid Imp
1 Ox of Agonas
4 Stinkweed Imp
4 Cabal Therapy
1 Ashen Rider
1 Chain of Vapor
3 Leyline of Sanctity
1 Iona, Shield of Emeria
2 Leyline of the Void
1 Lightning Axe
2 Nature's Claim
2 Stern Dismissal
2 Dread Return